Customize Your View
Treasury Yield Visualization
Data sourced from U.S. Department of the Treasury
Data Table
Date | 5 YR | 7 YR | 10 YR | 20 YR | 30 YR |
---|---|---|---|---|---|
03/20/2025 | 1.50 | 1.74 | 1.93 | 2.19 | 2.31 |
03/19/2025 | 1.53 | 1.76 | 1.94 | 2.20 | 2.32 |
03/18/2025 | 1.61 | 1.82 | 1.99 | 2.24 | 2.35 |
03/17/2025 | 1.63 | 1.85 | 2.02 | 2.26 | 2.37 |
03/14/2025 | 1.61 | 1.83 | 2.01 | 2.27 | 2.38 |
03/13/2025 | 1.54 | 1.79 | 1.98 | 2.24 | 2.36 |
03/12/2025 | 1.56 | 1.80 | 1.99 | 2.26 | 2.37 |
03/11/2025 | 1.53 | 1.78 | 1.97 | 2.24 | 2.35 |
03/10/2025 | 1.49 | 1.72 | 1.91 | 2.19 | 2.31 |
03/07/2025 | 1.57 | 1.80 | 1.99 | 2.25 | 2.36 |
03/06/2025 | 1.53 | 1.77 | 1.95 | 2.21 | 2.33 |
03/05/2025 | 1.52 | 1.76 | 1.94 | 2.21 | 2.33 |
03/04/2025 | 1.42 | 1.67 | 1.87 | 2.15 | 2.28 |
03/03/2025 | 1.38 | 1.61 | 1.80 | 2.07 | 2.20 |
Understanding Treasury Yield Rates
Data Source: All Treasury yield data is sourced directly from the U.S. Department of the Treasury (home.treasury.gov), the official source for U.S. government securities data.
Treasury yields are the total amount of money you earn by owning U.S. Treasury bills, notes, or bonds. The yield is the interest rate that the U.S. government pays to borrow money for different lengths of time.
Treasury Par Real Yield Curve Rates, commonly referred to as "Real Constant Maturity Treasury" rates (R-CMTs), are interpolated by the U.S. Treasury from Treasury's daily par real yield curve. These rates are calculated from indicative secondary market quotations obtained by the Federal Reserve Bank of New York.
Data Refresh Information
This tool automatically fetches the latest Treasury yield data from the U.S. Department of the Treasury website once per day. The U.S. Treasury typically updates their yield data once daily on business days, usually in the afternoon Eastern Time.
The data shown represents the most recent available information. Data is cached in your browser to improve performance and reduce unnecessary API calls.